Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 9 |
---|---|---|---|---|---|---|---|---|
June | Not Available | Available | Not Available | Available | If Necessary | Available | Available | NA |
Ted | Before noon | Before 2pm* | Not Available | Before 2pm* | Available | Available | Not Available | *after Feb 26, before that “Not Available” |
Vanessa | Not Available | Before 1pm | Not Available | Not Available | Available | Available | Availble | NA |
Sarah R | Available | Available | Available | Available | Available | Available | Available | NA |
Tzu-Yi | Available | Available | Available every other week | Not Available | If Necessary | Available | Available | NA |
Himari | Available | Not Available | Not Available | Not Available | Not Available | Available | Available | NA |
Fieldwork maintenance and procedures
This page covers general procedures for daily monitoring and field site maintenance/calibration. If you need to sechedule a field visit - the availability of lab members by day is shown below in Table 1.
- Under normal operating conditions, maintenance trips should occur every 4-6 weeks for each site. Further trips can be scheduled as needed. Ensure you are review the key information before commencing field work. You can checklists below to help prepare for field visits and ensure you are following standard procedures while in the field.