Date | Lead | Topic | 4 |
---|---|---|---|
Jan 12 | June | Discussing WTD corrections at BB | NA |
Jan 19 | – | Quick Check-in | NA |
Jan 26 | June | Eddy Pro Automation Overview | NA |
Feb 2 | – | Quick Check-in | NA |
Feb 9 | Zoe | How to recompute chamber fluxes + Growing season analysis | NA |
Feb 16 | – | Quick Check-in | NA |
Feb 23 | No Lab Meeting | Reading Break | NA |
Mar 1 | Ted | prelim gap-filling via SSA results 🤞 | NA |
Mar 8 | No Lab Meeting | NA | NA |
Mar 15 | Vanessa | probably research proposal discussion/feedback | NA |
Mar 22 | Tzu-Yi | EGU Practice Presentation | NA |
Mar 29 | No Lab Meeting | Good Friday | NA |
Apr 5 | – | Quick Check-in | NA |
Apr 12 | Katrina | possibly soil sequestration results | NA |
Apr 19 | Joyson | Wetland cooling potential - first results | NA |
Apr 26 | – | Quick Check-in | NA |
May 3 | – | Quick Check-in | NA |
May 10 | Sarah R | paritioning results | NA |
May 17 | June | Quick Check-in | NA |
May 24 | Zoe | CGU Practice Presentation | NA |
May 31 | – | Quick Check-in | Vanessa and Tzu-Yi away (field school TA) |
Lab Meetings
Lab meetings are held weekly on Mondays from 12:30-1:30 Pacific time, the schedule is listed below. You can sign up for a day/topic using the google sheet link (contact june for access).